About R1 Lite 2026
Specifications
| Mechanical Parameters | Details |
|---|---|
| Maximum Height | 1560 mm |
| Width | Chassis width: 601mm Platform width: 820mm |
| Weight | 96kg (including battery) |
| Battery | Lithium battery |
| Rated Voltage | 48V |
| Battery Capacity | 15Ah |
| Battery Energy | 720Wh |
| Battery Management System (BMS) | Supported |
| Performance Parameters | Details |
|---|---|
| Degrees of Freedom | Whole body: 23DOF Single arm: 6DOF Gripper: 1DOF Torso: 3DOF Chassis: 6DOF |
| Single-Arm Payload | Rated payload: 3kg@0.6m Peak payload: 5kg@0.6m |
| Functions | Torso: raise/lower and translate forward/backward Chassis: Ackermann/translation/spin |
Robot Structure
Arms
The arms are the core operating components of the R1 Lite. Mounted on the platform, they perform a variety of fine manipulation tasks. The R1 Lite is equipped with two Galaxea A1X arms and two Galaxea G1 grippers. Each arm has 6 degrees of freedom, enabling flexible grasping and manipulation. Each joint is equipped with a high-precision, high-torque planetary motor, enabling independent variable-speed operation.
Note: The joint motors currently have no brakes. For your safety, before turning off the R1 Lite, please support both arms by hand to prevent them from suddenly dropping.
| Arm | Details |
|---|---|
| Dimensions (L x W) | Fully extended: 600mm x 100 mm Folded: 385mm x 100mm |
| Degrees of Freedom | 6 |
| Single-Arm Payload | Rated payload: 3kg@0.6m Peak payload: 5kg@0.6m |
| Single-Arm Weight | 4.2kg |
| End Effector | Electric gripper |
| Fingertip Grasping Range | 0-100mm |
| Gripping Force | Rated gripping force: 150N Peak gripping force: 350N |
Platform
The platform is the mounting base for the arms and sits at the top of the torso. It provides stable support for the arms and, through its connection to the torso, ensures the coordination of the overall structure. The platform is designed with a focus on structural strength and stability, able to withstand the various forces and torques generated by the arms during operation. It is also equipped with precise mounting interfaces for quick installation and commissioning of the arms.
| Platform | Details |
|---|---|
| Dimensions (L x W) | 670mm x 298mm |
| Peripheral Interfaces | Communication: 2-pin aviation connector Power: 6-pin aviation connector |
Torso
The torso is the main structure of the R1 Lite, connecting the platform and the chassis. It not only provides support for the arms and platform but also houses some of the key electrical and control systems, making it an important part of the entire robot. The torso is designed with a focus on structural compactness and reliability while making reasonable use of the internal space. Through the controller or the host computer, the torso can be raised, lowered, and moved forward and backward to meet operating needs in different orientations.
| Torso | Details |
|---|---|
| Waist Range of Motion (Yaw) | ±170° |
| Hip Range of Motion (Pitch) | ±100° |
| Knee Joint Range of Motion | W1: 0°~100° W2: -154°~145° |
| Torso Motor Torque | Rated torque: 108Nm Maximum torque: 304Nm |
| Soft Switch | Used to power the R1 Lite on/off |
Chassis
The chassis is the foundational support structure of the R1 Lite. It uses three in-house-developed W1 steering-wheel modules with a total of 6 degrees of freedom, enabling unlimited 360° rotation and supporting translation, spin, and Ackermann motion. This design makes the robot more agile in moving and turning, allowing it to adapt to complex environments and task requirements.
Note: The R1 Lite supports two power supply methods: battery power or AC power. Users can select the robot's power configuration based on their actual needs.
| Chassis | Details |
|---|---|
| Dimensions (L x W x H) | 596mm x 600mm x 250mm |
| Power Switch | Hard switch, used to power the R1 Lite on/off. |
| Emergency Stop Switch | In an emergency or hazardous situation, press to immediately stop all operations. |
| Power Rated Voltage | 48V |
Core Computing Unit
| Capability | Details |
|---|---|
| Core Computing Unit | NVIDIA Jetson AGX Orin 32GB |
| Computing Power | 200TOPS |
| Max CPU Frequency | 2.2GHz |
| Max GPU Frequency | 930MHz |
| Memory Chip | 1 x LPDDR4@32G |
| Storage | 1 x SSD@1T |
| Interfaces | 2 x USB2.0, 2 x USB3.0, 1 x Type-C, 2 x HDMI |
| WiFi Module | AX201, WIFI 6 |
| Bluetooth | BT5.2 |
Sensors
The Galaxea R1 Lite can optionally be equipped with a platform stereo camera and arm wrist cameras.
| Sensors | Details |
|---|---|
| Cameras | Platform: 1 x stereo camera Wrist: 2 x monocular depth cameras |
Cameras
| Camera Specifications | Platform Camera | Wrist Camera |
|---|---|---|
| Camera Type | Monocular vision camera | Monocular depth camera |
| Quantity | 2 | 2 |
| Output Resolution | 1280x720@15/30/60FPS | 1280x720@30FPS |
| Field of View (HxVxD) | 126°x116° | 87°x58°x95° |
| Depth Range | - | 7cm~50cm |
| Operating Temperature | 0°C~+70°C | 0°C~+85°C |
LiDAR
The chassis is equipped with a 360° LiDAR that offers high precision and strong interference resistance.
| LiDAR | Details |
|---|---|
| Quantity | 1 |
| Field of View (HxV) | 360°x59° |
| Laser Wavelength | 905nm |
| Close-Range Blind Zone | 0.1m |
| Data Port | 100 BASE-TX Ethernet |
| IMU | Built-in IMU |
| Operating Temperature Range | -20°C~+55°C |