About R1 Pro 2026
Specifications
| Mechanical Parameters | Details |
|---|---|
| Height | Full-body height: 1700mm Torso height: 835mm Chassis height: 346mm |
| Width | Chest width: 348mm Shoulder width: 615mm Chassis width: 675mm |
| Weight | 126kg (including battery) |
| Power Supply | Lithium battery |
| Rated Voltage | 48V |
| Battery Capacity | 35Ah |
| Battery Energy | 1680Wh |
| Battery Management System (BMS) | Supported |
| Performance Parameters | Details |
|---|---|
| Degrees of Freedom | Full-body DOF: 26DOF Single-arm DOF: 7DOF Gripper DOF: 1DOF Torso DOF: 4DOF Chassis DOF: 6DOF |
| Single-arm Payload | Rated payload: 3.5kg@0.6m Peak payload: 5.0kg@0.6m |
| Operating Range | Vertical height: 0~2000mm Horizontal radius: 716mm (861mm with gripper) |
| Control | Details |
|---|---|
| Remote Controller | Wireless frequency: 2.4G Maximum remote control range: 1.5km |
| Peripheral Interfaces | USB3.0, HDMI, Ethernet |
Body Structure
Robotic Arm
The Galaxea R1 Pro comes standard with two Galaxea A2 robotic arms and two G1 grippers.
| Robotic Arm | Details |
|---|---|
| Single-arm Working Radius | 620mm |
| Degrees of Freedom | 7DOF |
| Weight | 7.8kg |
| Rated Payload | 3.5kg@0.6m |
| Peak Payload | 5kg@0.6m |
| Maximum End-effector Linear Velocity | 7.5m/s |
| Maximum End-effector Acceleration | 10m/s² |
| Repeatability | 0.5mm |
| End Effector | Electric gripper |
| Fingertip Gripping Range | 0-100mm |
| Gripping Force | Rated gripping force: 150N Peak gripping force: 350N |
Torso
| Torso | Details |
|---|---|
| Dimensions (W x H) | 217mm x 835mm |
| Degrees of Freedom | 4DOF |
| Functions | Lift / Yaw / Pitch |
| Full-body Vertical Workspace | 0-2000mm |
| Waist Motion Range (Yaw) | ±175° |
| Hip Motion Range (Pitch) | -105°~+90° |
| Knee Joint Motion Range | W1: -65°~+105° W2: -160°~+145° |
| Torso Motor Torque | Rated torque: 108Nm Maximum torque: 180Nm |
| Soft Switch | Used to power the R1 Pro on/off. |
| USB Interface | USB3.0, used to connect external devices such as a mouse and keyboard. |
| 3-Pin Aviation Connector | Used to power external devices. Top wire: Ground Bottom-left wire: 24V/12A at a constant 25°C Bottom-right wire: 5V/3A at a constant 25°C |
Chassis
| Chassis | Details |
|---|---|
| Dimensions (L x W x H) | 675mm x 636mm x 346mm |
| Degrees of Freedom | 6DOF, 360° omnidirectional movement |
| Rated Voltage | 48V |
| Hard Switch | Used to power the R1 Pro on/off. |
| Emergency Stop Button | In an emergency or hazardous situation, press to immediately stop all operations. |
| Ventilation and Cooling | 82m³/min, used to dissipate heat generated inside the machine and prevent performance degradation or instability caused by overheating. |
| Battery Breathing Light | A three-color breathing light indicates the battery status. 🟩 Solid green: above 70% 🟨 Solid yellow: 30% ~ 70% 🟥 Solid red: below 30% Flashing green: charging |
The chassis peripheral interfaces are located at the top of the rear side of the chassis.
| Peripheral Interfaces | Details |
|---|---|
| Ethernet Port | Used to connect to Gigabit Ethernet. |
| HDMI | Used to connect a display. |
| 3-Pin External Power Connector | Used to power external devices. Top: Ground Bottom-left: 24V/12A at a constant 25°C Bottom-right: 5V/3A at a constant 25°C |
Core Computing Unit
| Configuration Capability | Details |
|---|---|
| Core Computing Unit | NVIDIA Jetson AGX Orin 32GB |
| Computing Power | 200TOPS |
| Maximum CPU Frequency | 2.2GHz |
| Maximum GPU Frequency | 930MHz |
| Memory | 1 x LPDDR5@32G |
| Storage | 1 x SSD@1T |
| Ethernet | 4 x Gigabit Ethernet |
| WiFi Module | AX210, WIFI 6 |
| Bluetooth | BT5.2 |
Sensor Configuration
The sensor configuration of the Galaxea R1 Pro 2026 edition is as follows:
| Sensor | Details |
|---|---|
| Camera | Head: 2 x high-resolution monocular vision cameras Wrist (optional): 2 x monocular depth cameras / 2 x monocular fisheye cameras |
| IMU (Inertial Measurement Unit) | Chest: 1 Chassis: 1 |
| LiDAR | Chassis: 1 x 360° |
Camera
| Camera Specifications | Head Camera | Wrist Camera | Wrist Camera |
|---|---|---|---|
| Camera Type | Monocular vision camera | Monocular depth camera (optional) | Monocular fisheye camera (optional) |
| Quantity | 2 | 2 | 2 |
| Output Resolution | 1920x1536@30FPS | 1280x720@30FPS | 1920x1536@30FPS |
| Field of View (H x V x D) | 118°x92° | 87°x58°x95° | 196°x154° |
| Depth Range | \ | 7cm ~ 50cm | \ |
| Operating Temperature | -40°C~+85°C | 0°C~+85°C | -40°C~+85°C |
LiDAR
The chassis is equipped with a 360° LiDAR that offers high precision and strong interference resistance.
| LiDAR | Details |
|---|---|
| Quantity | 1 |
| Field of View (H x V) | 360°x59° |
| Laser Wavelength | 905nm |
| Close-range Blind Zone | 0.1m |
| Data Port | 100 BASE-TX Ethernet |
| IMU | Built-in IMU |
| Operating Temperature Range | -20°C~+55°C |